Møre og Romsdal Fylke, Ørsta Kommune
Ørsta kommune (municipality) covers (for the most part) the Ørstahalvøya peninsula (also known as Kolåshalvøya) peninsula, and borders to Volda, Ulstein, Hareid, Sula, Ålesund and Sykkylven (Møre og Romsdal) and Hornindal (Sogn og Fjordane) municipalities. The village of Ørsta is the municipality's administrative center.

Ørsta and Sykkylven have the most rugged and wild peaks in the Sunnmørsalpane mountain range. Most of the sharp peaks on the western side of Hjørundfjorden belong to Ørsta, while a few are shared with Volda.


Ørsta peaks seen from Saksa (click for larger image)

Ørsta has so many wonderful mountains, and it is unfair to name just a few. But Slogen ("The Sunnmørsalpene queen"),  Kolåstinden ("The king..), Råna and Hornindalsrokken are certainly among the most distinct and popular tops. Most of the Ørsta tops can be reached without roped climbing, but there are exceptions.  A number of tops (Store Brekketind, Store Smørskredstind, Vassdalstinden, Romedalstinden,  to name just a few, offer fun scrambling/easy climbing and demand that you have a head for heights.   


Ørsta peaks seen from N. Sætretind (click for larger image)



The tops

Google map

#   Mountain Hgt PF Location  
1. Kvitegga (*) 1707m 1319m² 32 V 380040 6886859
2. Store Smørskredstind 1631m 1306m³ 32 V 382011 6898503
3. Storhornet 1600m 830m 32 V 372863 6884867
4. Jakta 1589m 539m 32 V 375890 6895524
5. Råna (*) 1586m 776m 32 V 374100 6907163
6. Skruven (*) 1584m 734m 32 V 383949 6895196  
7. Store Brekketind (*) 1578m 488m 32 V 380674 6901845
8. Risenosa 1573m 483m 32 V 377949 6893838  
9. Slogen 1564m 554m 32 V 378967 6899542
10. Trandalstinden /
Hjelledalstindane
1543m 113m 32 V 373326 6907049  
11. Rokkekjerringa 1543m 153m 32 V 375075 6884321  
12. Skårasalen 1542m 1384m¹ 32 V 369052 6895171
13. Midtre Regndalstind (*) 1540m 150m 32 V 374439 6906050
14. Urkedalstinden (*) 1534m 164m 32 V 375523 6905014
15. Hornindalsrokken (**) 1526m 456m 32 V 377617 6884402
16. Staven 1517m 407m 32 V 381258 6893553  
17. Vellesæterhornet (*) 1511m 321m 32 V 377552 6903538  
18. Kårdalstindane 1490m 364m 32 V 377409 6889370  
19. Kalveskrednipa (*) 1488m 358m 32 V 379426 6889814  
20. Geithornet 1460m 190m 32 V 379111 6901515  
21. Skarrabben (*) 1459m 109m 32 V 373253 6909837  
- Kvitegga V-1 1444m 94m 32 V 378524 6886918  
22. Skjerdingstindane 1436m 106m 32 V 381226 6892200  
23. Kolåstinden 1432m 1164m 32 V 360383 6905926
24. Blæja (*) 1420m 130m 32 V 378353 6889340  
25. Jønshornet /
Ramoen
1419m 449m 32 V 361847 6912352
26. Randers Topp 1414m 144m 32 V 362262 6912008
27. Kjerringøyra 1414m 224m 32 V 371514 6892723  
28. Dukhornet 1412m 542m 32 V 368934 6891152  
29. Kvasshornet 1409m 760m 32 V 366120 6889846
30. Storetinden /
Gjuratindane (*)
1408m 318m 32 V 363527 6889648
- Trollaksla (*) 1400m 90m 32 V 378468 6884910  
31. Elsandtindane 1398m 308m 32 V 373108 6904817  
32. Sandegga (*) 1389m 239m 32 V 363971 6886802
33. Tussa (*) 1377m 207m 32 V 375616 6882243  
34. Storhornet 1377m 167m 32 V 368061 6896697
35. Helgehornet 1372m 262m 32 V 375221 6896508  
36. Salefjellet 1370m 120m 32 V 377232 6893391  
37. Nordre Sætretind 1365m 335m 32 V 362550 6907138
- Blåbredhornet (*) 1364m 94m 32 V 372485 6882475
38. Søre Sætretind 1358m 148m 32 V 362920 6906524  
39. Dalegubben 1344m 976m 32 V 366683 6902489
40. Tårnet (*) 1338m 188m 32 V 371265 6909936  
41. Gullmorhornet (*) 1333m 143m 32 V 379139 6903284  
42. Grøtdalstindane 1331m 555m 32 V 364065 6900868
43. Utolhornet 1320m 130m 32 V 372486 6893031  
44. Høghornet 1319m 209m 32 V 376498 6887747  
45. Middagshornet 1318m 108m 32 V 378611 6895575  
46. Sylvkallen 1310m 180m 32 V 366921 6904363
47. Risenosa Ø-1 1310m 100m 32 V 379407 6892996  
48. Snøhornet 1309m 716m 32 V 357811 6889712
49. Nonshornet 1305m 215m 32 V 364202 6903189
50. Saudehornet 1303m 825m 32 V 351524 6903725
51. Gugra (**) 1296m 426m 32 V 368962 6880925
52. Romedalstinden 1295m 325m 32 V 360152 6908654
53. Tungremtindane (*) 1290m 180m 32 V 369659 6910616  
54. Kvanndalshesten (*) 1289m 483m 32 V 360974 6889226  
55. Vassdalstinden 1277m 667m 32 V 354014 6904541
- Konehornet 1276m 98m 32 V 376981 6896926  
- Storvasstinden (*) 1260m 90m 32 V 372086 6910103  
- Litlehornet 1241m 91m 32 V 383582 6897137  
56. Klovtindane 1240m 230m 32 V 366581 6892877  
57. Hellefjellet 1239m 109m 32 V 362130 6900191
58. Litletinden 1239m 109m 32 V 363147 6890826
59. Dukhornet NW-1 1237m 127m 32 V 367883 6892117  
60. Åvasstinden 1233m 695m 32 V 355998 6908090
61. Litledalshornet /
Nipa (*)
1226m 156m 32 V 359642 6888773
- Rognestøylstindane 1221m 91m 32 V 364948 6893951  
62. Blåtinden 1214m 642m 32 V 360451 6897216
63. Veirahaldet 1206m 173m 32 V 359371 6897290
64. Langenestinden 1206m 116m 32 V 364598 6908400
65. Rametinden 1198m 108m 32 V 361128 6913435
- Ytstenestinden /
Slingsbys Topp
1160m 90m 32 V 362906 6911022  
66. Høgehornet /
Mannen
1133m 323m 32 V 357381 6905257  
67. Svinetindane 1132m 142m 32 V 360780 6910438
- Hetta 1125m 95m 32 V 354078 6905279  
- Lynghalstinden 1100m~ 90m 32 V 367609 6902060  
68. Svinetinden 1092m 102m 32 V 361727 6914350
69. Middagshornet 1091m 381m 32 V 358529 6910966
70. Tuva 1087m 157m 32 V 368926 6892851  
71. Breidfonnhornet 1084m 174m 32 V 373239 6902913  
72. Saksa 1073m 123m 32 V 372698 6902306
73. Grøthornet 1045m 557m 32 V 346542 6906845
74. Sveddalstinden 1042m 132m 32 V 357832 6906999  
75. Høgehornet 1040m 150m 32 V 357874 6907639
- Raudfonndalstindane 1040m 90m 32 V 357554 6906657  
76. Storkjelen 1038m 635m 32 V 368145 6886651  
77. Liahornet 1035m 245m 32 V 345183 6906947
- Kjerringkjeftane 1028m 98m 32 V 370712 6890840  
78. Bergehornet 1024m 154m 32 V 347330 6908529
79. Maudekollen 1021m 111m 32 V 376881 6900433  
80. Hyningane 1018m 368m 32 V 347718 6904824
81. Staven /
Nes-Staven
1016m 106m 32 V 369435 6908992  
- Vardehornet 1009m 99m 32 V 350277 6903416  
- Bukkedalstinden 1000m 90m 32 V 351837 6905516  
82. Vardehornet 986m 136m 32 V 352118 6911535
83. Masdalhornet 977m 307m 32 V 354163 6913777
84. Oddekloven 972m 202m 32 V 369925 6886984  
85. Klovetinden 949m 159m 32 V 356022 6913124
86. Kloksegga 944m 114m 32 V 375412 6901133  
- Bjørnastighornet 940m 90m 32 V 346876 6903239
87. Akslahornet 926m 133m 32 V 349598 6904646
88. Liadalsnipa 924m 131m 32 V 345430 6903363
89. Levandehornet 917m 287m 32 V 350363 6907547
90. Festøykollen /
Romestrandhornet
911m 433m 32 V 360900 6917321
91. Sandhornet 909m 471m 32 V 354922 6900940
92. Tverrfjellet 856m 186m 32 V 349155 6906160
93. Rotbergshornet 850m 140m 32 V 356306 6903196
94. Melshornet (*) 807m 564m 32 V 351251 6896853
95. Leknesnakken 529m 151m 32 V 372670 6900542  
96. Kamben 378m 140m 32 V 373274 6889733

Click here for an explanation of the above table

 


Click image for interactive map

Map info:

There are no Økonomisk Kartverk maps for the mountains just east and west of Hjørundfjorden. Most primary factors in this region are based upon interpolation between 20m contours.

Quite a number of peaks have more than one name. A confusing, but unavoidable fact. Many of these peaks are located on a kommune border, which is perhaps the explanation.

Tops on the list:

Those who collect tops in Ørsta, will probably miss a number of distinct tops on the list to the left. Holmshornet, Blåtindane, Litleskruven, Gopehornet, to name a few. While this list has a cut-off at 90m primary factor, there is no reason not to visit those fine, but less prominent peaks.

Heights and primary factor:

Ørsta has got it all; glaciers, wild peaks, (some) gentle peaks, sharp ridges, snow domes. The only thing missing is a low peak for your afternoon walks. Except for Kamben (378m) above Bjørke...

The quite high number of peaks with a primary factor >600m indicate that the Ørsta region is broken up by deep valleys. This is also true in practice. Standalen, Bondalen, Skjåstaddalen, Norangsdalen, Velledalen (Sykkylven), Liadalen, to name a few, raise the number of prominent peaks.

Border peaks:

In general, the peaks along the Ørsta kommune border seem to be "shared tops". There are however a few exceptions (according to the maps):

  • Hundatinden (Sykkylven only)
  • Synnavindsnipa (Sykkylven only)
  • Tungremtindane (Sykkylven only)
  • Grøtdalstinden (Sykkylven only)
  • Helgehornet (Volda only)
  • Lidaveten (Volda only)

Tungremtindane and Blåbredhornet MAY be  moved off the list.


Bondalen (click for larger image)

 

 

In a hurry? 17 recommended picture galleries:

Kvitegga:
Spring ski-trip
Råna & Midtre Regndalstind:
Summer hike
Store & Lille Brekketind:
Summer hike
Storhornet (1600m):
Spring ski-trip
Vassdalstinden:
Spring hike
Nordre Smørskredtind:
Spring ski-trip
Urkedalstinden:
Summer hike
Storetinden:
Spring ski-trip
Nordre Sætretind:
Spring ski-trip
Veirahaldet:
Spring ski-trip
Grøtdalstindane:
Autumn hike
Liadalsnipa:
Autumn hike
Bladet:
Climbing
Brekketindane:
Summer scrambling
Sylvkallen:
Autumn hike
Sandegga:
Spring ski-trip
Saudehornet:
Spring ski-trip
     

Mountain Pages (primary factor > 100 meters, sorted by height)


Kvitegga, 1707m

Store Smørskredtind, 1631m

Storhornet, 1600m

Jakta, 1589m

Råna, 1586m

Store Brekketind, 1578m

Slogen, 1564m

Skårasalen, 1542m

M. Regndalstind, 1540m

Urkedalstinden, 1534m

Hornindalsrokken, 1529m

Kolåstinden, 1432m

Jønshornet, 1419m

Randers Topp, 1414m

Kvasshornet, 1409m

Storetinden, 1408m

Sandegga, 1389m

Storhornet, 1377m

Nordre Sætretind, 1365m

Blåbredhornet, 1364m

Dalegubben, 1344m

Grotdalstindane, 1331m

Sylvkallen, 1310m

Snøhornet, 1309m

Nonshornet, 1305m

Saudehornet, 1303m

Romedalstinden, 1295m

Vassdalstinden, 1277m

Litletinden, 1239m

Åvasstinden, 1233m

Langenestinden, 1206m

Veirahaldet, 1206m

Rametinden, 1198m

Svinetinden, 1132m

Svinetinden, 1092m

Middagshornet, 1091m

Saksa, 1073m

Grøthornet, 1045m

Høgehornet, 1040m

Liahornet, 1035m

Bergehornet, 1024m

Hyningane, 1018m

Vardehornet, 986m

Masdalshornet, 977m

Klovetinden, 949m

Bjørnastighornet, 940m

Liadalsnipa, 924m

Levandehornet, 917m

Festøykollen, 911m

Sandhornet, 909m

Tverrfjellet, 856m

Melshornet, 807m

Leknesnakken, 529m

Kamben, 378m
   

Other pages (primary factor < 100 meters)


Lille Brekketind, 1550m

Mohns Topp, 1359m

Fingeren, 1188m (ca.)

Sætreegga, 1089m (ca.)

Gopehornet, 998m

Langeheida/Eggja, 982m

Messingeheida, 925m

Stokkehornet, 924m

Litle Gophornet, 781m

Hestehornet, 688m

Indrehovdeåsen, 190m

Ytrehovdeåsen, 170m

Aure Aukra Averøy Eide Fræna Giske Gjemnes Halsa Haram Hareid Herøy Kristiansund Midsund Molde Nesset Norddal Rauma Rindal Sande Sandøy Skodje Smøla Stordal Stranda Sula Sunndal Surnadal Sykkylven Tingvoll Ulstein Vanylven Vestnes Volda Ørskog Ørsta Ålesund
Møre & Romsdal   Westcoastpeaks