Activity Log 2015
|
Statistics 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of New tops |
142 (121 pf100) |
191 | 147 | 123 | 137 | 156 | 110 | 101 | 120 | 154 | 133 | 100 | 130 | 123 | 119 | |
Local tops |
58(H) 6 (R) |
83(H) 9(D) 1(U) 14(R) |
39(H) 97(R) |
61(H) 1 (S) |
39(H) |
31(H) 2(S) |
105(H), 2(S) |
2(U) 82(S) 14(H) |
99(S) |
1(U) 49(S) |
162(U) | 151(U) | 140(U) | 136(U) | 127(U) | |
# of other tops | 266 | 220 | 239 | 133 | 119 | 84 | 232 | 103 | 100 | 76 | 47 | 52 | 32 | 37 | 24 | |
TOTAL | 472 | 518 | 522 | 318 | 295 | 273 | 449 | 302 | 319 | 280 | 342 | 303 | 302 | 296 | 270 | |
Vertical meters | 218059m | 217540m | 205745m | 150000m | 144770m | 135400m | 206600m | 141600m | 140750m | 147200m | 160600m | 146350m | 145450m | 126000m | 88100m |
Local tops: (R) = Rambjøra, Gurskøya, (H) = Huldrehornet, Gurskøya, (D) = Dyrkyrkja, Gurskøya, (S) = Sukkertoppen, Ålesund, (U) = Ulriken, Bergen
Clickable (+ scroll,zoom) map of tops visited in 2015. Green marker = new tops, red = tops visited before.
# | Mountain | Hgt | PF | Location | Date | Time | VM | KM | Comments | |
2235,3km (foot)/109,1km (bike), 490,8km (ski) | ||||||||||
472 | Nuken | 919m | 126m | Sogndal | 31.12.15 | 13:10 | 670 | 8,4 | Hike w/Anne & Karma f/t Åberge. Deep snow and strong winds. PEAKBOOK | |
471 | Hesteggi | 907m | 149m | Sogndal | 30.12.15 | 14:10 | 800 | 8,0 | Fun hike w/Anne & Karma. PEAKBOOK | |
470 |
Høgehaug | 980m | 10m | Leikanger | 29.12.15 | 14:06 | 400 | 9,3 | Ski-trip w/Anne & Karma. PEAKBOOK | |
469 |
Kattøyro | 1505m | 175m | Luster | 28.12.15 | 13:40 | 930 | 14,7 | Superb solo ski-trip. F/t Syneshaug. PEAKBOOK | |
468 | Amlaholten | 508m | 265m | Sogndal | 27.12.15 | 14:44 | 300 | 4,9 | Nice forest hike w/Anne & Karma. PEAKBOOK | |
- | Bøafossen | - | - | Lærdal | 27.12.15 | 13:50 | 50 | 1,0 | Short hike to an icy waterfall, with Anne & Karma. PEAKBOOK | |
467 |
Nysetfjellet | 1180m | 130m | Ål | 26.12.15 | 12:24 | 320 | 18,6 | A nice and long ski-trip w/Anne & Karma in gorgeous weather. PEAKBOOK | |
- |
Ski-trip Sangefjellet - Rødungen | - | - | Ål | 25.12.15 | - | 250 | 11,7 | Ski-trip w/Anne & Karma. PEAKBOOK | |
466 |
Sangenuten | 1189m | 46m | Ål | 24.12.15 | 14:32 | 200 | 3,9 | Very windy solo ski-trip before Christmas dinner. PEAKBOOK | |
465 |
Veslesanget | 1194m | 181m | Ål | 24.12.15 | 11:10 | 200 | 3,8 | Very windy Christmas ski-trip w/Anne & Karma. PEAKBOOK | |
464 | Rjåhornet | 598m | 105m | Herøy | 22.12.15 | 11:00 | 585 | 6,0 | Last hike on Sunnmøre in 2015? w/Karma. PEAKBOOK | |
463 | Garnestua | 653m | 415m | Ulstein | 21.12.15 | 14:00 | 650 | 10,0 | Hike f/t Ytre Haddal w/Karma. Descent via Ringstaddalen. Light rain. PEAKBOOK | |
462 | Rjåhornet | 598m | 105m | Herøy | 20.12.15 | 13:23 | 660 | 9,1 | Stemmedalsvatnet - Rjåhornet - Vadmyra - Stemmedalsvatnet w/Karma. PEAKBOOK | |
461 | Ursfjellet (Vasstrandegga) | 561m | 561m | Ålesund/ Skodje | 19.12.15 | 13:13 | 580 | 8,8 | Nice revisit to familiar terrain, w/Karma. PEAKBOOK | |
460 | Huldrehornet | 271m | 113m | Herøy | 18.12.15 | 17:15* | 250 | 3,1 | Trail maintenance in the Huldrehornet forest in puring rain. W/Karma. PEAKBOOK | |
459 | Huldrehornet | 271m | 113m | Herøy | 16.12.15 | 17:30* | 250 | 2,2 | Birthday hike w/Karma in TERRIBLE weather. | |
458 | Rjåhornet | 598m | 105m | Herøy | 15.12.15 | 20:25* | 580 | 6,7 | Late hike w/Karma after driving from Sogndal to Sunnmøre. Deep snow w/icy crust. PEAKBOOK | |
457 | Stedjeåsen | 624m | 121m | Sogndal | 14.12.15 | 17:45* | 550 | 5,6 | Evening hike w/Karma. 1st pics with my new Iphone. PEAKBOOK | |
456 |
Buskrednosi | 1505m | 175m | Luster | 13.12.15 | 14:10 | 1000 | 12,2 | Superb ski-trip w/Anne. F/t Syneshaug. PEAKBOOK | |
455 | Stedjeåsen | 624m | 121m | Sogndal | 12.12.15 | 13:20 | 550 | 5,6 | Winter joy in deep snow w/Anne & Karma. PEAKBOOK | |
454 | Huldrehornet | 271m | 113m | Herøy | 10.12.15 | 16:25* | 250 | 2,2 | Evening hike w/Karma. Incredible bad weather > 200m. PEAKBOOK | |
453 | Rjåhornet | 598m | 105m | Herøy | 09.12.15 | 17:30* | 585 | 6,3 | Research on a new route. W/Karma. PEAKBOOK | |
452 | Øyrahornet | 417m | 42m | Herøy | 08.12.15 | 18:20* | 400 | 3,2 | Rainy evening hike w/Karma. PEAKBOOK | |
451 | Rjåhornet | 598m | 105m | Herøy | 07.12.15 | 17:55* | 585 | 6,3 | Returning with a dry visitor's register. PEAKBOOK | |
450 | Heida | 239m | 126m | Herøy | 06.12.15 | 15:08 | 420 | 6,8 | Rainy hike w/Anne & Karma. PEAKBOOK | |
449 | Gyrinakken | 365m | 157m | Herøy | 06.12.15 | 14:21 | ||||
448 | Huldrehornet | 271m | 113m | Herøy | 05.12.15 | 17:15* | 260 | 3,8 | Rainy and windy hike w/Anne & Karma. PEAKBOOK | |
447 | Nakken | 180m | 22m | Herøy | 04.12.15 | 15:28* | 150 | 1,5 | Trail maintenance. Finished. w/Karma PEAKBOOK | |
446 | Nakken | 180m | 22m | Herøy | 03.12.15 | 16:25* | 150 | 1,5 | Trail maintenance. w/Karma. Bad waeather. | |
445 | Huldrehornet | 271m | 113m | Herøy | 02.12.15 | 17:39* | 250 | 2,2 | BAD weather hike w/Karma. PEAKBOOK | |
444 | Rjåhornet | 598m | 105m | Herøy | 01.12.15 | 18:30* | 570 | 6,0 | Saving the visitor's register. Mailbox full of snow! PEAKBOOK | |
443 | Nakken | 180m | 22m | Herøy | 30.11.15 | 17:45* | 150 | 1,5 | Trail maintenance. w/Karma. Bad waeather. | |
442 | Leinehornet | 366m | 366m | Herøy | 29.11.15 | 13:05 | 350 | 4,2 | Nice round trip hike w/Karma. PEAKBOOK | |
441 | Rjåhornet | 598m | 105m | Herøy | 28.11.15 | 14:30 | 580 | 6,0 | Inferno on top. W/Karma. PEAKBOOK | |
440 | Huldrehornet | 271m | 113m | Herøy | 26.11.15 | 16:35* | 250 | 2,2 | World class shitty weather! w/Karma | |
439 | Huldrehornet | 271m | 113m | Herøy | 24.11.15 | 18:20* | 300 | 5,0 | Wet round trip hike across Huldrehornet and Dyrkyrkja w/Karma. | |
438 | Huldrehornet | 271m | 113m | Herøy | 23.11.15 | 19:30* | 250 | 2,2 | A BIG shift from Tenerife, w/Karma. 20cm snow on the ground and light rain. PEAKBOOK | |
437 | Montaña Ijada | 1172m | 109m | Tenerife | 21.11.15 | 14:19 | 381 | 4,6 | Solo hike with a NERVE. PEAKBOOK | |
436 | Pico Verde | 1312m | 73m | Tenerife | 21.11.15 | 12:06 | 538 | 7,2 | Last day on Tenerife. Nice round trip hike w/Anne, Liv and Vidar. PEAKBOOK | |
435 | Cruz de Gala | 1343m | 252m | Tenerife | 21.11.15 | 11:32 | ||||
- | Loro Parque & Lago Martiánez | - | - | Tenerife | 20.11.15 | - | - | - | A very nice day at a fantastic park!. PEAKBOOK | |
434 | Chinobre | 910m | 232m | Tenerife | 19.11.15 | 16:38 | 200 | 2,5 | A nice viewpoint. Illegal hike w/Anne. PEAKBOOK | |
433 | Paso | 934m | 160m | Tenerife | 19.11.15 | 15:10 | 100 | 1,1 | Bush fight w/Anne. PEAKBOOK | |
432 | Pico del Inglés (Taborno) | 1020m | 470m | Tenerife | 19.11.15 | 13:15 | 190 | 2,3 | Summit closed behind a wired fence. W/Anne. PEAKBOOK | |
431 | Montaña Mostaza | 2244m | 73m | Tenerife | 18.11.15 | 14:21 | 80 | 1,1 | A very short hike. PEAKBOOK | |
430 | El Sombrero | 2531m | 155m | Tenerife | 18.11.15 | 12:49 | 825 | 8,5 | Beautiful solo round trip hike. PEAKBOOK | |
429 | Roque de Los Almendros | 2524m | 118m | Tenerife | 18.11.15 | 12:15 | ||||
428 | Pico del Teide | 3718m | 3718m |
Tenerife. HPT SPAIN |
17.11.15 | 13:57 | 1400 | 18,2 | A very nice climb to the high point of Tenerife and Spain, w/Anne. PEAKBOOK | |
427 | Roque de la Grieta | 2575m | 206m | Tenerife | 16.11.15 | 14:52 | 1400 | 16,5 | Superb round trip hike w/Anne. Amazing terrain. PEAKBOOK | |
426 | Montaña Pasajirón | 2527m | 117m | Tenerife | 16.11.15 | 13:53 | ||||
425 | Montaña de Guajara | 2715m | 510m | Tenerife | 16.11.15 | 12:18 | ||||
424 | Montaña Rajada | 2506m | 94m | Tenerife. | 15.11.15 | 16:34 | 150 | 4,0 | First hike on Tenerife, on our way from the airport. W/Anne. PEAKBOOK | |
423 | Rjåhornet | 598m | 105m | Herøy | 13.11.15 | 16:45* | 570 | 6,0 | Hail on top. W/Karma. PEAKBOOK | |
422 | Rjåhornet | 598m | 105m | Herøy | 12.11.15 | 16:45* | 660 | 7,9 | Round trip hike via Nakken uppn descent. W/Karma. PEAKBOOK | |
421 | Huldrehornet | 271m | 113m | Herøy | 11.11.15 | 18:40* | 250 | 4,5 | Round trip hike in pouring rain w/Karma. PEAKBOOK | |
420 | Nakken | 180m | 22m | Herøy | 10.11.15 | 16:35* | 150 | 1,5 | On mission for Turstiprosjektet, w/Karma. PEAKBOOK | |
419 | Skåla | 184m | 85m | Herøy | 09.11.15 | 19:45* | 180 | 3,6 | On mission for Turstiprosjektet, w/Karma. PEAKBOOK | |
418 | Geithornet | 926m | 76m | Ørsta | 08.11.15 | 13:16 | 730 | 6,7 | A fun hike f/t Fladalen, w/Anne & Karma. PEAKBOOK | |
417 | Haddalshornet | 611m | 103m | Ulstein | 07.11.15 | 13:42 | 820 | 9,8 | Very nice round trip hike w/Anne & Karma. From Aursnes to Eiksund via Svenskeveien. PEAKBOOK | |
416 | Øyrahornet | 417m | 42m | Herøy | 06.11.15 | 17:04* | 400 | 3,0 | After dark hike w/Anne & Karma. PEAKBOOK | |
415 | Sandvikhornet | 452m | 34m | Herøy | 05.11.15 | 18:00* | 300 | 3,2 | On mission for Turstiprosjektet, w/Karma. PEAKBOOK | |
414 | Blåtind | 697m | 697m | Ulstein | 04.11.15 | 17:25* | 640 | 4,6 | Round trip hike w/Karma | |
413 | Rjåhornet | 598m | 105m | Herøy | 03.11.15 | 16:45* | 570 | 6,0 | On mission for Turstiprosjektet, w/Karma. PEAKBOOK | |
412 | Stedjeåsen | 624m | 121m | Sogndal | 02.11.15 | 11:45 | 570 | 5,2 | Lunch hike w/ Karma. PEAKBOOK | |
411 | Mjellhaugane | 997m | 67m | Sogndal | 01.11.15 | 12:12 | 830 | 11,8 | Traverse from Øvstedalen to Nornes, w/Anne & Karma. PEAKBOOK | |
410 | Molden | 1121m | 808m | Luster | 31.10.15 | 12:03 | 675 | 12,7 | From Mollandsmarki to Marifjøra w/Anne & Karma. PEAKBOOK | |
409 | Veten | 632m | 184m | Gloppen | 30.10.15 | 16:59 | 330 | 4,0 | Quick hike w/Karma, on my way to Sogndal. PEAKBOOK | |
- | Sandvikhornet | 452m | 34m | Herøy | 29.10.15 | 18:06* | 500 | 7,1 | On mission for Turstiprosjektet, w/Karma. PEAKBOOK | |
408 | Øyrahornet | 417m | 42m | Herøy | 29.10.15 | 17:16* | ||||
407 |
Sollia | 661m | 661m | Sande/ Herøy | 28.10.15 | 18:00* | 575 | 10,8 | Jog f/t Leikongsætra w/Karma. PEAKBOOK | |
406 | Blåtind | 697m | 697m | Ulstein | 27.10.15 | 17:05 | 640 | 4,6 | F/t Ringstaddalen w/Karma. PEAKBOOK | |
405 | Rjåhornet | 598m | 105m | Herøy | 26.10.15 | 16:50 | 570 | 6,0 | Windy on top! W/Karma. PEAKBOOK | |
- |
Rjåhornet | 421m | 68m | Herøy | 25.10.15 | 14:40 | 500 | 9,1 | Round trip hike w/Karma. PEAKBOOK | |
404 |
Storevarden | 430m | 430m | Herøy | 25.10.15 | 14:12 | ||||
403 | Blåtind | 697m | 697m | Ulstein | 24.10.15 | 13:36 | 830 | 10,7 | Eiksund - Eiksundsætra - Blåtind - Svenskeveien - Eiksund, w/Karma. PEAKBOOK | |
402 | Rjåhornet | 598m | 105m | Herøy | 23.10.15 | 17:34 | 580 | 6,4 | Round trip hike w/Karma. PEAKBOOK | |
401 | Gyrinakken | 365m | 157m | Herøy | 22.10.15 | 17:31 | 235 | 4,4 | Round trip hike w/Karma in pouring rain. PEAKBOOK | |
400 | Rambjøra | 132m | 109m | Herøy | 21.10.15 | 18:06 | 140 | 4,9 | Storm on the coast. Better stay in shelter. PEAKBOOK | |
399 | Rjåhornet | 598m | 105m | Herøy | 20.10.15 | 17:48 | 570 | 6,0 | Strong winds! W/Karma. PEAKBOOK | |
398 | Huldrehornet | 271m | 113m | Herøy | 19.10.15 | 16:42 | 330 | 5,5 | Round trip hike from Stemmedalen, via Lidahornet. W/Karma. PEAKBOOK | |
397 | Løkeberget | 579m | 300m | Hareid | 18.10.15 | 14:51 | 1170 | 17,2 | Big loop around Fjellsvatnet and Hammarstøylsvatnet w/Karma. PEAKBOOK | |
396 | Hovdenakken | 474m | 173m | Hareid | 18.10.15 | 13:49 | ||||
395 | Ramnefjellet | 444m | 74m | Hareid | 18.10.15 | 13:33 | ||||
394 | Hasundhornet | 533m | 93m | Ulstein | 18.10.15 | 12:55 | ||||
393 | Garnestua | 653m | 415m | Ulstein | 18.10.15 | 12:28 | ||||
392 | Blåtind | 697m | 697m | Ulstein | 17.10.15 | 17:47 | 640 | 6,1 | Round trip hike w/Karma. PEAKBOOK | |
391 | Haddalshornet | 611m | 103m | Ulstein | 16.10.15 | 17:49 | 660 | 9,6 | Round trip hike f/t Aursnes w/Karma. PEAKBOOK | |
390 | Øyrahornet | 417m | 42m | Herøy | 15.10.15 | 18:30 | 400 | 2,8 | Looking for new paths w/ Karma. PEAKBOOK | |
389 | Haddalshornet | 611m | 103m | Ulstein | 14.10.15 | 18:00 | 670 | 10,8 | Round trip hike f/t Aursnes w/Karma. PEAKBOOK | |
388 | Veten | 458m | 205m | Sande | 13.10.15 | 17:51 | 530 | 7,0 | Round trip hike across Keipen, Torsethornet and Årvikveten w/Bjørn Skoge & Karma. PEAKBOOK | |
387 | Huldrehornet | 271m | 113m | Herøy | 12.10.15 | 19:15 | 250 | 2,2 | Quick hike w/Karma after returning from Sogndal. PEAKBOOK | |
386 | Stedjeåsen | 624m | 121m | Sogndal | 12.10.15 | 12:05 | 570 | 5,2 | Lunch hike w/ Karma. PEAKBOOK | |
384 | Jagershaugen | 1392m | 122m | Luster | 11.10.15 | 13:51 | 650 | 7,5 | A nice hike f/t Røssesete w/Anne & Karma. Biked down from Røssesete to Lustrafjorden. PEAKBOOK | |
383 | Sprangdalseggi | 1723m | 333m | Skjåk | 10.10.15 | 13:43 | 650 | 8,5 | A nice hike with a lot of fog and some light snow w/Karma. F/t Styggevatnet. PEAKBOOK | |
382 | Veten | 632m | 184m | Gloppen | 09.10.15 | 17:09 | 400 | 4,9 | Quick hike w/Karma, on my way to Sogndal. PEAKBOOK | |
381 | Laupsnipa | 558m | 380m | Herøy | 08.10.15 | 17:50 | 550 | 5,3 | Round trip w/Karma in light rain. F/t Voldnes. PEAKBOOK | |
380 | Rjåhornet | 598m | 105m | Herøy | 07.10.15 | 18:50 | 580 | 6,0 | Nice afternoon walk f/t Djupvika w/Karma. PEAKBOOK | |
379 |
Melshornet | 668m | 560m | Hareid | 06.10.15 | 17:45 | 560 | 6,8 | Jog w/Karma, f/t Ulset. 31m:45s up. PEAKBOOK | |
- | Øyrahornet | 417m | 42m | Herøy | 05.10.15 | 18:35 | 800 | 13,0 | A good jog & f/t Tjørvåg w/Karma. 2h:10m on a gorgeous afternoon. PEAKBOOK | |
- | Slettheia | 552m | 49m | Herøy | 05.10.15 | 18:20 | ||||
378 | Selsteinen | 598m | 90m | Volda | 05.10.15 | 18:05 | ||||
- | Storehanen | 496m | 68m | Herøy | 05.10.15 | 17:44 | ||||
- | Sandvikhornet | 352m | 14m | Herøy | 05.10.15 | 17:12 | ||||
377 | Instehornet | 653m | 200m | Volda | 04.10.15 | 14:44 | 700 | 10,2 | Long round trip hike w/Anne & Karma. Ascent to Rotsethornet was challenging with Karma. PEAKBOOK | |
376 | Øyrahornet | 417m | 42m | Herøy | 03.10.15 | 17:00 | 400 | 3,2 | Hike f/t Øyrahaugen w/Anne & Karma. Rainy! PEAKBOOK | |
375 | Fingeren | 1188m | 56m | Ørsta | 03.10.15 | 13:40 | 800 | 6,4 | A very fun climb with Anne, Hilde and Trond Arne. PEAKBOOK | |
374 | Heida | 239m | 126m | Herøy | 02.10.15 | 17:32 | 350 | 6,8 | Very wet round trip. First time I've descended from Gyrinakken to Jøsokdalen. PEAKBOOK | |
373 | Gyrinakken | 365m | 157m | Herøy | 02.10.15 | 16:52 | ||||
372 | Storhornet (Godøya) | 497m | 497m | Giske | 01.10.15 | 17:50 | 500 | 7,7 | Group hike with my MAD colleagues. A challenging wind!. PEAKBOOK | |
371 | Røddalshorn | 563m | 100m | Sande | 29.09.15 | 17:27 | 450 | 6,3 | Both summits. PEAKBOOK | |
- | Vardehornet | 600m | 60m | Ørsta/ Volda | 28.09.15 | 17:59 | 730 | 8,1 | Superb round trip hike w/Karma f/t Rystefeltet. PEAKBOOK | |
370 | Melshornet | 807m | 564m | Ørsta/ Volda | 28.09.15 | 17:33 | ||||
369 | Veten (Hidsegga) | 556m | 320m | Sande | 27.09.15 | 12:12 | 580 | 8,8 | Round trip hike f/t Hidsneset w/Karma. PEAKBOOK | |
368 | Hornseten | 190m | 152m | Herøy | 26.09.15 | 13:42 | 630 | 9,8 | Measuring distances for Turstiprosjektet @ Bergsøya. W/Karma. PEAKBOOK | |
367 | Røddalshorn | 563m | 100m | Sande | 25.09.15 | 18:07 | 400 | 3,4 | VERY WET hike w/Karma f/t Leikongsætra. PEAKBOOK | |
366 | Garnestua | 653m | 415m | Ulstein | 24.09.15 | 18:02 | 600 | 5,4 | Hike f/t Ytre Haddal w/Karma. Light rain. PEAKBOOK | |
- | Grøthornet | 569m |
56m | Hareid | 23.09.15 | 17:40 | 600 | 7,2 | Hike f/t Øvrebø w/Johan Solberg & Karma. PEAKBOOK | |
365 | Skolma | 636m | 483m | Ulstein, Hareid | 23.09.15 | 17:13 | ||||
364 | Huldrehornet | 271m |
113m | Herøy | 22.09.15 | 19:36 | 750 | 9,6 | Round trip f/t Djuvika w/Torill, Olav & Karma. PEAKBOOK | |
363 | Rjåhornet | 598m | 105m | Herøy | 22.09.15 | 17:58 | ||||
362 | Selsteinen | 598m | 90m | Herøy | 21.09.15 | 18:05 | 650 | 10,0 | One of my regular jogging routes - f/t Moltudalen. W/Karma. PEAKBOOK | |
361 |
Hestefjellet | 621m | 73m | Herøy | 21.09.15 | 17:49 | ||||
360 |
Sollia | 661m | 661m | Herøy, Sande | 21.09.15 | 17:32 | ||||
359 | Åkernesnibba | 1296m | 126m | Stranda | 20.09.15 | 16:03 | 650 | 4,7 | A VERY nice hike f/t Strandadalen w/Anne, Karma & Turte. PEAKBOOK | |
358 | Vardane (Sulafjellet) | 776m | 776m | Sula | 19.09.15 | 13:58 | 730 | 11,4 | RAINY hike f/t Mauseidvågen w/Anne, Karma & Turte. PEAKBOOK | |
357 | Garnestua | 653m | 415m | Ulstein | 18.09.15 | 17:40 | 415 | 4,8 | Nice afternoon walk f/t Løsetvatnet w/Anne, Karma & Turte. PEAKBOOK | |
356 | Rjåhornet | 598m | 105m | Herøy | 17.09.15 | 17:45 | 580 | 6,0 | Nice afternoon walk f/t Djupvika w/Anne, Karma & Turte. PEAKBOOK | |
355 | Haddalshornet | 611m | 103m | Ulstein | 16.09.15 | 18:05 | 765 | 6,3 | Round trip hike w/Karma, f/t Haddal. PEAKBOOK | |
354 | Blåtind | 697m | 697m | Ulstein | 16.09.15 | 17:45 | ||||
353 | Rjåhornet | 598m | 105m | Herøy | 15.09.15 | 18:05 | 580 | 6,0 | Hike along the normal route w/Karma | |
352 | Eikåsnipa | 826m | 398m | Jølster | 14.09.15 | 17:38 | 650 | 4,7 | On the way from Sogndal to Sunnmøre. W/Karma. PEAKBOOK | |
351 | Storehaugfjellet | 1173m | 990m | Sogndal | 13.09.15 | 15:07 | 770 | 14,3 | Superb round trip hike w/Anne & Karma, on fantastic forest paths! PEAKBOOK | |
350 | Hoven (Via Ferrata Loen) | 1008m | 18m | Stryn | 12.09.15 | 15:28 | 1000 | 6,3 | A fantastic climb with Sogndal Turlag. PEAKBOOK | |
349 |
Nuken | 919m | 126m | Sogndal | 11.09.15 | 17:01 | 850 | 13,3 | Jog/walk Sogndal - Åberge - Hølsete - Nuken - England. PEAKBOOK | |
348 | Kongsvollen | 683m | 200m | Ulstein, Hareid | 09.09.15 | 19:09 | 700 | 5,9 | Nice hike w/Karma f/t Løsetvatnet. PEAKBOOK | |
347 | Koppefjellet | 940m | 602m | Volda | 08.09.15 | 19:04 | 700 | 5,9 | Very nice afternoon hike f/t Hjartåsætra w/Lena, Terje & Karma. PEAKBOOK | |
346 | Sollia | 661m | 661m | Sande/ Herøy | 07.09.15 | 18:24 | 630 | 10,8 | Hike f/t Leikongsætra w/Karma. PEAKBOOK | |
345 | Lidafjellet | 1367m | 144m | Stranda, Hornindal | 06.09.15 | 13:10 | 1330 | 15,4 | A superb hike w/Anne, Karma, Agnar, Aleksander & Truls. PEAKBOOK | |
344 | Hornindalsrokken | 1526m | 456m | Ørsta, Stranda, Hornindal | 06.09.15 | 12:19 | ||||
- | Stemnehornet | 190m | 43m | Ulstein | 05.09.15 | 13:23 | 350 | 5,6 | Another very, very, very wet round trip hike w/Karma. PEAKBOOK | |
- | Svarane | 191m | 43m | Ulstein | 05.09.15 | 13:11 | ||||
343 | Høgåsen | 240m | 240m | Ulstein | 05.09.15 | 12:56 | ||||
342 | Gjøna (Nipa) | 531m | 163m | Sande | 04.09.15 | 17:58 | 800 | 8,6 | A very, very, very wet round trip hike w/Karma. PEAKBOOK | |
341 | Saursegga | 516m | 93m | Sande | 04.09.15 | 17:43 | ||||
- | Haugshornet | 431m | 53m | Sande | 04.09.15 | 17:14 | ||||
340 | Helgehornet | 626m | 545m | Volda | 03.09.15 | 17:30 | 450 | 6,0 | A gorgeous day. W/Karma. PEAKBOOK | |
339 | Blåfjellet | 1318m | 427m | Gloppen | 02.09.15 | 17:49 | 670 | 7,2 | On the way from Sogndal to Sunnmøre. W/Karma. PEAKBOOK | |
338 | Hugakøllen | 1131m | 248m | Vang | 01.09.15 | 19:58 | 300 | 3,6 | On the way from Søndre Land to Sogndal. W/Karma. PEAKBOOK | |
337 | Børrenøse | 1297m | 128m | Vang | 31.08.15 | 16:46 | 330 | 3,6 | On the way from Sogndal to Søndre Land. W/Karma. PEAKBOOK | |
336 | Skaranipa (HPT Stavøya) | 201m | 201m | Flora | 30.08.15 | 14:41 | 220 | 4,9 | Nice island top. W/Karma. PEAKBOOK | |
335 | Kletten | 211m | 123m | Flora | 30.08.15 | 12:49 | 180 | 3,7 | A steep hump with a gentle back side. W/Karma. PEAKBOOK | |
334 | Søre Sandvikfjellet | 350m | 242m | Flora | 30.08.15 | 11:19 | 300 | 4,5 | Easy forest walk in sunny weather. W/Karma. PEAKBOOK | |
333 | Uførefjellet | 313m | 214m | Flora | 29.08.15 | 18:46 | 500 | 6,9 | Very "interesting" hike w/Karma. PEAKBOOK | |
332 | Nykken | 296m | 218m | Flora | 29.08.15 | 16:30 | 450 | 5,3 | Uneventful hike in pouring rain, w/Karma. PEAKBOOK | |
331 | Holten | 211m | 128m | Flora | 29.08.15 | 15:39 | ||||
330 | Garnestua | 653m | 415m | Ulstein | 28.08.15 | 18:55 | 415 | 4,8 | Evening hike after all-day rain. W/Karma. PEAKBOOK | |
329 | Ørnkampen (Rindhovda) | 1162m | 352m | Vågå | 27.08.15 | 13:33 | 410 | 3,8 | Stretching my legs w/Anne & Karma on our way from Randsfjorden to Sunnmøre. PEAKBOOK | |
- | Løkjehaugen | 442m | 14m | Søndre Land | 26.08.15 | 19:46 | 320 | 9,1 | Nice evening walk w/Anne, Eva, Bjørn & Karma. PEAKBOOK | |
- | Toppen | 631m | 53m | Gjøvik | 25.08.15 | 14:17 | 15 | 0,2 | Extremely short walk. PEAKBOOK | |
328 | Høgberget | 635m | 131m | Gjøvik | 25.08.15 | 13:57 | 60 | 1,6 | Hike f/t Roland w/Karma. PEAKBOOK | |
327 | Ligardskampen | 722m | 184m | Gjøvik | 25.08.15 | 12:56 | 200 | 4,5 | Hike f/t Ligarden w/Karma. PEAKBOOK | |
326 | Akselhovde | 794m | 111m | Gjøvik | 25.08.15 | 11:44 | 200 | 3,3 | Hike f/t Bergom w/Karma. PEAKBOOK | |
325 | Skonhovdhøgda | 579m | 121m | tarGjøvik | 25.08.15 | 10:21 | 75 | 1,9 | A revisit to a top I thought I hadn't done before. W/Karma. PEAKBOOK | |
324 | Persvehaugen | 617m | 127m | Søndre Land | 24.08.15 | 14:13 | 100 | 3,1 | Short forest hike f/t Hemsætra. PEAKBOOK | |
323 | Skjørstadhovden | 1125m | 107m | Oppdal | 23.08.15 | 14:41 | 500 | 5,1 | Quick hike w/Karma on my way from Brønnøysund to Randsfjorden. PEAKBOOK | |
322 | Liåsen (Sandhaugan) | 261m | 178m | Brønnøy | 22.08.15 | 15:32 | 260 | 3,4 | Forest hike f/t Lundvang. PEAKBOOK | |
321 | Dyråsen | 294m | 191m | Brønnøy | 22.08.15 | 14:15 | 220 | 5,0 | Forest hike f/t Djupaunet. PEAKBOOK | |
320 | Gjerddalstind | 160m | 37m | Brønnøy | 21.08.15 | 16:35 | 160 | 1,6 | Very fun climb on this cool peak below Mosaksla. PEAKBOOK | |
319 | Tempeltinden | 186m | 88m | Brønnøy | 21.08.15 | 15:23 | 180 | 1,6 | Cool hill below Trælneshatten. PEAKBOOK | |
- | Sør-2 for Dalaunfjellet | 734m | 24m | Brønnøy | 20.08.15 | 16:40 | 4090 | 55,3 |
An amazing 3-day hike w/Anne & Karma through the wilderness
of the Lomsdal-Visten national park. We started out from Borkamo by
Tosenfjorden and ended up in Langfjorden. Hiking distance was 53,1km and vertical gain was 3840m. In addition, I hiked Lauvvasstinden solo (for research) very early in the morning... Links to tip reports on Peakbook: |
|
- | Sør for Dalaunfjellet | 791m | 61m | Brønnøy | 20.08.15 | 16:16 | ||||
318 | Dalaunfjellet | 800m | 110m | Brønnøy | 20.08.15 | 15:01 | ||||
317 | Engelvikfjellet (Engelviktinden) | 849m | 110m | Brønnøy | 20.08.15 | 14:50 | ||||
316 |
Øst for Råkhatten (Engelvikfjellet) |
851m | 121m | Brønnøy | 20.08.15 | 13:42 | ||||
315 | Råkfjellet | 884m | 534m | Brønnøy | 20.08.15 | 12:29 | ||||
314 | Lausfjellet | 762m | 252m | Brønnøy | 19.08.15 | 18:52 | ||||
