
Hordaland Mountains: Radøy |
|
|
| Introduction will follow... |
Map of Hordaland. Copyright Hordaland
Fylkeskommune. |
There are no tops in this category
There are no tops in this category.
(The below table is sorted by height)
| Rank | Name | Height | Loc. | PF | Saddle Loc. |
Parent | M711 Map |
| 1. | Morkefjellet | 217m | 32 V 286068 6728397 | 217m | - | - | 1116-III Herdla |
| 2. | Kvitsteinsfjellet | 209m | 32 V 286730 6726116 | 186m | 32 V 286686 6728357 | Morkefjellet | 1116-II Sæbø |
| 3. | "Solheimsåsen" | 190m | 32 V 289492 6726590 | 162m | 32 V 288543 6725375 | Kvitsteinsfjellet | 1116-II Sæbø |
| 4. | "Kolåsen" | 154m | 32 V 281553 6732550 | 126m | 32 V 284193 6730624 | Morkefjellet | 1116-III Herdla |
Sources:
Norgesglasset per July 27 2005. MapSource used for UTM co-ordinates.
Download MapSource GDB file with mountains and saddles here.
Terminology:
| Name: | Names are derived from the M711 maps. Names in quotes (") are derived from Økonomisk Kartverk (ØK) |
| Height: | I have chosen to let ØK heights override M711 heights |
| Loc: | UTM co-ordinates for the high point or the saddle defining the primary factor. These co-oordinates are approximate. |
| PF: | The mountain's primary factor. Explained in detail here. |
| Parent: | A higher mountain that defines the mountain's primary factor. Not valid when there are choices. Island high points never has a parent as the sea always will define the primary factor. |
| Map: | The M711 map where the mountain's high point is located. |

Click on image to get a clickable map of the mountains
listed in the tables above.
Back to Hordaland index
Back to my home page