Sorted by height
Kommune | Mountain | Height |
Primary factor | Map | ||||
Ulvik | Hardangerjøkulen | 1863m | 553m | 1416-II Hardangerjøkulen | ||||
Eidfjord | Hardangerjøkulen | 1863m | 553m | 1416-II Hardangerjøkulen | ||||
Odda | Sandfloegga | 1721m | 544m | 1414-IV Haukelisæter | ||||
Ullensvang | Hårteigen | 1690m | 480m | 1415-III Hårteigen | ||||
Kvinnherad | Folgefonna S. | 1662m | 1233m | 1315-III Odda | ||||
Jondal | Folgefonna N. | 1644m | 394m | 1315-III Odda | ||||
Etne | (On) Folgefonna S. | 1638m | 48m | 1315-III Odda | ||||
Granvin | Olsskavlen | 1576m | 586m | 1316-II Ulvik | ||||
Voss | Olsskavlen | 1576m | 586m | 1316-II Ulvik | ||||
Kvam | Fuglafjellet | 1334m | 664m | 1215-I Norheimsund | ||||
Fusa | Tveitakvitingen | 1299m | 856m | 1215-I Norheimsund | ||||
Samnanger | Tveitakvitingen | 1299m | 856m | 1215-I Norheimsund | ||||
Modalen | Runderabben | 1292m | 342m | 1217-II Høyanger | ||||
Vaksdal | Skjerjavasshovden | 1264m | 330m | 1216-I Eksingadalen | ||||
Masfjorden | (On) Årsdalsryggen | 1070m | 0m | 1216-I Eksingadalen | ||||
Bergen | Gullfjellstoppen | 987m | 714m | 1215-IV Samnanger | ||||
Lindås | Sørdalsnuten | 957m | 169m | 1216-IV Matre | ||||
Osterøy | Høgafjellet | 868m | 868m | 1216-III Stanghelle | ||||
Os | Sveningen | 842m | 519m | 1215-IV Samnanger | ||||
Tysnes | Tysnessåta | 753m | 753m | 1215-III Fusa | ||||
Stord | Mehammarsåta | 749m | 749m | 1114-I Fitjar | ||||
Fitjar | "Litlasåto" | 680m | 22m | 1114-I Fitjar | ||||
Bømlo | Siggjo | 474m | 474m | 1114-II Bømlo | ||||
Sveio | Trollvassnibba | 432m | 414m | 1214-III Ølen | ||||
Fjell | Liatårnet | 341m | 341m | 1115-I Bergen | ||||
Meland | Eldsfjellet | 324m | 324m | 1116-III Herdla | ||||
Sund | Førdesveten | 284m | 271m | 1115-II Austevoll | ||||
Austevoll | Loddo | 244m | 244m | 1115-II Austevoll | ||||
Askøy | Kolbeinsvarden | 231m | 231m | 1115-I Bergen | ||||
Radøy | Morkefjellet | 217m | 217m | 1116-III Herdla | ||||
Austrheim | Litlåsfjellet | 109m | 31m | 1116-IV Mongstad | ||||
Øygarden | Blomøyknuten | 74m | 74m | 1116-III Herdla | ||||
Fedje | Feibjørnen | 42m | 42m | 1016-I Fedje |
Looking aside from island high points, the following entries in the above table are NOT the highest indepdendent mountain in the corresponding kommune (independent means in this context a primary factor >= 100m):
A group of people at the University of Bergen has defined the list "Hordalandstoppen". A fun initiative, which I have supported for years. This is a list of the highest rock points in Hordaland kommuner. As such, glaciers are not included. When I published my own list of kommune high points, I decided to include the glaciers.
The deviation between the two lists affects five kommuner. While I have Hardangerjøkulen as the high point in Ulvik and Eidfjord kommuner, "Hordalandstoppen" lists point 1816m on Hallingskarvet for Ulvik and Ramnabergnuten (1729m) for Eidfjord. In Etne, I have point 1638m on the Folgefonna glacier as the high point, while "Hordalandstoppen" lists Skorfestenuten (1484m). In Jondal, I have the northern Folgefonna glacier as the high point, while "Hordalandstoppen" lists Saksaklepp (1491m). In Kvinnherad, I have the Folgefonna high point as the kommune high point, while "Hordalandstoppen" lists Holmaskjer (1565m).